Propane Prices Per Gallon and Tank Refill Cost Today
· Updated
As of November 16, 2026, the U.S. average residential propane price was $2.82 per gallon (EIA), down $0.01 from the previous week and up $0.36 from a year ago. The number is for deliveries to a home tank, before taxes. It is not the price on a grill-cylinder exchange rack, which sells by the cylinder: the section below turns the gallon price into a tank price.
How much does it cost to refill a propane tank?
Propane is sold by the gallon but tanks are described in pounds or gallons, which is why refill prices confuse people. A propane tank is filled to about 80% so the liquid has room to expand. Our own calculation multiplies the EIA gallon price ($2.817) by the gallons each tank holds. Treat it as a floor: small refills at a retail counter cost more per gallon than a home delivery.
| Tank | Gallons of propane | Price at the EIA average (own calc) |
|---|---|---|
| 20 lb grill cylinder | 4.7 | $13.24 |
| 100 lb cylinder | 23.6 | $66.48 |
| 120-gallon tank filled to 80% | 96 | $270.43 |
| 250-gallon tank filled to 80% | 200 | $563.40 |
| 500-gallon tank filled to 80% | 400 | $1,126.80 |
A 20 lb cylinder holds about 4.7 gallons; a 100 lb one, about 23.6 gallons. If a counter charges for a “20 lb refill” at a price far above the first row, the difference is service and margin, not fuel.
Exchange or refill: what changes in the math
- Refill: you pay for the gallons that go in, so a half-empty tank costs half.
- Exchange: you pay a fixed price per cylinder. Check the weight on the cylinder label, because the price per gallon depends on how much propane is really inside.
- Divide the price by the gallons to compare the two on one scale.
Propane delivery cost: what the bill includes
The EIA price is for the fuel. The delivery bill can also carry a delivery or hazmat fee, a minimum fill, tank rental if the dealer owns the tank (and often then requires you to buy only from them), and a lower rate for will-call versus automatic delivery. Ask for the price per gallon, every fee, and the minimum gallons in writing; put the per-gallon figure against your state in the table below. For payment plans, budget billing and fixed-price contracts, see the explanations in heating oil prices, which work the same way for propane.
Propane prices by state
If you searched “propane prices near me,” start with your state’s weekly residential price (EIA, dollars per gallon, 38 states published this week).
| State | Week of Nov 16 | Week before |
|---|---|---|
| Alabama | $3.708 | $3.703 |
| Arkansas | $2.603 | $2.592 |
| Colorado | $2.512 | $2.449 |
| Connecticut | $4.412 | $4.431 |
| Delaware | $3.972 | $3.945 |
| Florida | $5.167 | $5.159 |
| Georgia | $3.365 | $3.369 |
| Idaho | $2.773 | $2.775 |
| Illinois | $2.016 | $2.006 |
| Indiana | $2.732 | $2.747 |
| Iowa | $1.790 | $1.849 |
| Kansas | $2.293 | $2.292 |
| Kentucky | $2.931 | $2.929 |
| Maine | $3.684 | $3.682 |
| Maryland | $3.956 | $3.933 |
| Massachusetts | $3.820 | $3.834 |
| Michigan | $2.544 | $2.528 |
| Minnesota | $2.176 | $2.191 |
| Mississippi | $3.195 | $3.201 |
| Missouri | $2.310 | $2.369 |
| Montana | $2.276 | $2.369 |
| Nebraska | $1.842 | $1.883 |
| New Hampshire | $3.896 | $3.925 |
| New Jersey | $4.117 | $4.133 |
| New York | $3.823 | $3.807 |
| North Carolina | $3.763 | $3.731 |
| North Dakota | $1.855 | $1.852 |
| Ohio | $2.815 | $2.829 |
| Oklahoma | $2.477 | $2.467 |
| Pennsylvania | $3.270 | $3.295 |
| Rhode Island | $4.123 | $4.063 |
| South Dakota | $2.005 | $2.056 |
| Tennessee | $3.396 | $3.401 |
| Texas | $3.209 | $3.199 |
| Utah | $2.559 | $2.573 |
| Vermont | $3.990 | $3.994 |
| Virginia | $3.793 | $3.800 |
| Wisconsin | $2.131 | $2.150 |
This week the cheapest is Iowa at $1.790 and the most expensive Florida at $5.167, a spread of $3.38 a gallon (our calculation).
Where propane sits next to other home fuels
Propane is a by-product of natural gas processing and oil refining, so it follows both. For the other prices: heating oil by state, natural gas and diesel. The crude link is on today’s oil price page.
What we don’t know
- Your dealer’s price or fees. The EIA figure is a sample average, before taxes.
- Exchange-cylinder prices. The EIA does not publish them; the table above is our arithmetic.
- Next week’s price. No forecasts here.